EOSC-hub Service Portfolio
| Name | 1-Line description | Longer description |
|---|---|---|
| Compute | Access virtual machines, containers and job processing to support your general computing needs | |
| Data Management & Storage | Use storage and data management services for your data | |
| Research Data | Discover and access public research datasets via specialised services | When data is shared on the EOSC Portal, anyone can analyse it and build services on top of it using a broad range of compute and data analytics products, including the EGI Compute Services and the Thematic Services of EOSC. Datasets are provided and maintained by the EOSC provider under a variety of licenses. Please check dataset licenses and related documentation to determine if a dataset may be used for your application. |
| Identity & Security | Integrate identity management, authorisation and other security services to comply with policies and regulations | |
| Platforms | Develop and deploy applications on specialised environments | |
| Thematic Services | Use high-level compute and data services, also specialised by discipline or research domain | |
| Professional Services | Grow your skills with training and certification or receive expert support with consultancy |
EOS-hub Internal Service Portfolio
| Name | Description |
|---|---|
| Operations | Access tools and services to help you develop, deploy and manage the EOSC Hub |
| Identity & Security | Integrate identity management, authorisation and other security services to comply with policies and regulations |
| Coordination | Services to ensure a seamless coordination of the EOSC-hub ecosystem |
