| 제목 | Community contact | Date of interview | Interviewer | Meetings | Short description | Supporters | Type of community |
|---|---|---|---|---|---|---|---|
| EMSO-ERIC | Ivan Rodero, ivan.rodero@emso-eu.org | European Multidisciplinary Seafloor and water-column Observatory (EMSO) is a large-scale European distributed Research Infrastructure (RI) for ocean observation. | Giuseppe La Rocca | Others (Project initiatives and ERIC) | |||
| STARS4ALL | Esteban Gonzalez Guardia (e.g.guardia@gmail.com) | - | - | - | STARS4ALL is a community concerned with the light-pollution problem; involved in EOSChub as a EAP "STARS4ALL (http://www.stars4all.eu) was originally a project funded by the European Union H2020Programme (688135) to create awareness among citizens about the light pollution problem. For this purpose, it deploys aplatform to give support to some light pollution initiatives. These initiatives include a photometer network(http://tess.stars4all.eu) to continuously monitorize the light pollution, using photometers to measure the sky brightness. Inthis context, it deploys a platform (http://tess.dashboards.stars4all.eu) to show the measurements in some dashboards. Besides the photometer network, STARS4ALL gives support to citizen science initiatives like Cities At Night . Alldata is published openly in our Zenodo’s community (https://zenodo.org/communities/stars4all).The project was completed in 2018 but STARTS4ALL continues the work through the foundation created for this purpose. STARS4ALL made a proposal for the first call of EOSChub EAP and the user stories and use-cases are derived from that and from discussions with the project PI 5-5-2019 Story and use-cases were updated on the basis of the now accepted EAP proposal and last insights | Shepherd; Daan Broeder | crowd sourcing infrastructure |
| Integration of toxicology and risk assessment services into the EOSC marketplace Skip to end of metadata (EAP) | Thomas Exner, thomas.exner@edelweissconnect.com | OpenRiskNet/OpenRiskNet is providing an e-infrastructure to the communities involved in safety assessment, including toxicology and especially predictive toxicology, systems and structural biology, bioinformatics and its subtopics toxicogenomics, cheminformatics, biophysics and computer science specifically targeting the EU’s chemical manufacturing industries, e.g. pharmaceutical companies, chemical and agrochemical industries and cosmetic industries, and the corresponding regulatory agencies. | Others (EAP) | ||||
| CR: Open AiiDAlab platform for cloud computing in Materials Science (EAP) | Leopold Talirz <leopold.talirz@epfl.ch> | The AiiDAlab brings the AiiDA workflow manager for computational science (www.aiida.net) to the cloud. The AiiDAlab web platform gives novice users access to their personal pre-configured AiiDA environment in the cloud. The AiiDAlab uses docker for user containers, and kubernetes for orchestration. Users get persistent home volumes for active use (no long-term storage component). | Others (EAP) | ||||
| Big Data Analytics for agricultural monitoring using Copernicus Sentinels and EU open data sets pilot (EAP) | Guido Lemoine (JRC)Guido.LEMOINE@ec.europa.eu | The key aspect in the early adopter demonstrator is to show how federated EOSC resources can facilitate a range of Sentinel data applications across agricultural user domains and demonstrate the use of advanced Big Data Analytics (BDA) approaches applied to multi-annual high resolution Copernicus Sentinel time series and EU open access reference data sets. | Shepherd:Enol Fernandez del Castillo | Others (EAP) | |||
| Towards a Global Federated Framework For Open Science Cloud | Hussein Sherief,Director AASCTC Khartoum Jianhui Li,Director of CSTCloud (CNIC-CAS) | Giuseppe La Rocca | The ultimate goal of the project is to empower the scientific researchers from Africa and China to interact with EOSC services and data - publish data sets and data analysis services to EOSC Marketplace and access them from outside of Europe | Giuseppe La Rocca | Others | ||
| VESPA | Baptiste Cecconi baptiste.cecconi@obspm.fr Observatoire de Paris | Baptiste Grenier baptiste.grenier@egi.eu EGI Foundation | VESPA (Virtual European Solar and Planetary Access) is a mature project, with 50 VESPA providers distributing open access datasets throughout the world (EU, Japan, USA). | SeeVESPA-Cloud | Thematic Services / Competence Centers / Business Cases /Others | ||
| ENVRI-FAIR | The ENVRI-FAIR IT development WP (WP7) is responsible for co-designing, developing, testing, and validating the common services developed in the ENVRI-FAIR RIs, together with WP8-11 for 4 specific environmental sub-domains. The proposed project aims to use EOSC services (Cloud, DevOps, Jupyter, and Storage) to enhance the development of ENVRI common operations and their future deployment in the EOSC environment. | Others (EaP) | |||||
| OpenBioMaps data management service for biological sciences and biodiversity conservation | Dr. Miklós Bán (banm@vocs.unideb.hu) | Miguel Caballer | This EAP case would like to create a service with EOSC that allows multiple users to run tasks that are above the level of a PC through the same interface. In fact, it would like to develop a “service in service” - specifically for projects that collect nature conservation and biodiversity data. To serve these diverse tasks this case needs a fully configurable VM which let us deploy our service interface (API) which will be available in the OpenBioMaps Network and provide computation capacity access to the involved projects. | Others (EAP) | |||
| AGINFRA+ | Leonardo Candela, National Research Council of Italy | Pablo Orviz, Spanish National Research Council | AGINFRA+ Virtual Research Environments to Support Agriculture and Food Research Communities | Thematic Services / Competence Centers / Business Cases /Others | |||
| CompBioMed | Marco Verdicchio (marco.verdicchio@surfsara.nl), CompbioMed Technical Manager | Narges Zarrabi | CompBioMed is a center of excellence (COEs) in computational Biomedicine.The data-intensive workflows and international partners involved in the CompBioMed community urge the use of proper data management solutions for handling large data over distributed sites.We aim to support FAIR research data life cycle, by practicing and implementing data publication workflows, data provenance and curation, and making reproducible data. | Narges Zarrabi | Others | ||
| ECRIN-ERIC | Hans van Piggelen | Supporting FAIR data discoverability in clinical research: providing a global metadata repository (MDR) of clinical study object | Giacinto Donvito INFN Stefano Nicotri INFN | Others (EAP) | |||
| MESSAGEix-GLOBIOM (EAP) | Bas van Ruijven (IIASA, Austria, vruijven@iiasa.ac.at) | Oct 24th 2019 | Alessandro Costantini (INFN, Italy, alessandro.costantini@cnaf.infn.it) | Mapping the sensitivity of mitigation scenarios to societal choices pilot | Others (Early Adopter Program) | ||
| PHENOME-EMPHASIS | Vincent Nègre, INRA – France, vincent.negre@inra.fr | Towards an e-infrastructure for plant phenotyping Involved in EOSChub as a EAP. In recent years, technological progress has been made in plant phenomics (major improvements concerning imaging and sensor technologies). High-throughput plant phenotyping platforms now produce massive datasets involving millions of plant images concerning hundreds of different genotypes at different phenological stages in both field and controlled environments. Networks of sensors also measure environmental conditions in real time. The ongoing robotization of experimental processes foreshadows an explosion in the volume and complexity of the data produced by the different research facilities. There is a need for an integrated and federated solution for data management and data processing. | Shepherd: Nicolas Cazenave, CINES – France, cazenave@cines.fr | Thematic Services - Plant sciences, agricultural sciences | |||
| Raman spectroscopy data - CNRS Saint-Gobain | Dejain Skrelic (dejan.skrelic@saint-gobain.com), Emmanuelle Gouillart (Emmanuelle.Gouillart@saint-gobain.com) | https://indico.egi.eu/indico/event/4535/ | CNRS | Others | |||
| CLARIN | CLARIN | Thematic Services | |||||
| DARIAH | Marica Antonacci | 2018-03-28 | Shaun de Witt | DARIAH | Thematic Service | ||
| 8.7 ICOS-eLTER (CC) | ICOS | Competence Center | |||||
| 8.3 Marine (CC) | Thierry Carval (Argo) Dick Schaap (SeaDataNet) | Marine CC (Task 8.3) | Competence Centre | ||||
| 8.2 Fusion (CC) | Fusion CC | Competence Centers | |||||
| 8.8 Disaster Mitigation plus (CC) | Disaster Mitigation plus | Competence Center | |||||
| 8.5 EPOS-ORFEUS (CC) | EPOS-ORFEUS | Competence Center | |||||
| EO Pillar | Christian Briese | Enol Fernandez del Castillo | T7.7 EO Pillar | Thematic Services | |||
| WeNMR | Alexandre Bonvin | T7.6 WeNMR | Thematic Services | ||||
| OPENCoastS | Anabela Oliveiraaoliveira@lnec.ptdeputy:Alberto Azevedoaazevedo@lnec.pt, technological development deputy:João Rogeirojrogeiro@lnec.pt | Pablo Orviz | T7.5 OPENCoastS | Thematic Services | |||
| ECAS/ENES | Tobias Weigel | 2018-04-19 | Shaun de Witt | Climate Science | Thematic Services | ||
| 8.6 Radio astronomy (CC) | Radio astronomy CC task | Competence Center | |||||
| 8.4 EISCAT_3D (CC) | Ingemar Häggström | EISCAT_3D | Competence Centre | ||||
| 8.1 ELIXIR (CC) | Susheel Varma | ELIXIR CC (Task 8.1) | Competence Center | ||||
| GEOSS | Mattia Santoro | , , | Enol Fernandez del Castillo | Thematic Services |
개요
내용 도구
