About
The ICOS CC will integrate the ICOS Carbon Portal and eLTER’s tools and data management system DEIMS with the EOSC-hub infrastructure. The CC will prototype a platform to enable RI data portal users to:
- Deploy RI data from long-term e-Infrastructure storage with the use of PIDs
- Stage and couple ICOS RI and eLTER Data with HTC/Cloud computing resources
- Use container compute service to process ICOS RI and eLTER datasets
- Orchestrate containers in the EOSC-hub infrastructure based on data location and distribution
Primary contact (Lund University)
Alex Vermeulen alex.vermeulen@icos-ri.eu
Team
| Participant | Name and Surname | |
|---|---|---|
| LUND | Alex Vermeulen | alex.vermeulen@nateko.lu.se |
| LUND | Margareta Hellström | margareta.hellstrom@nateko.lu.se |
| LUND | Harry Lankreijer | harry.lankreijer@nateko.lu.se |
| EAA | Johannes Peterseil | johannes.peterseil@umweltbundesamt.at |
| EAA | Christoph Wohner | Christoph.Wohner@umweltbundesamt.at |
| SNIC | Mikaela Barth | caela@kth.se |
| EGI | Gergely Sipos | gergely.sipos@egi.eu |
| EGI | Eric Yen | eric.yen@egi.eu |
| LUND | Oleg Mirzov | oleg.mirzov@nateko.lu.se |
Content
References
....
....
