...
| JA task | Leader | Update | |||
|---|---|---|---|---|---|
JA1.1 Machine-consumable Data Management Plans | EH | Adil Hasan | Nothing to report | ||
| OA | Georgios Kakaletris | Production release of software in OpenAIRE infrastructure (https://argos.openaire.eu/) Progress in implementing new templates for Data Management Plans. Progress in new translations of the application. | |||
JA1.2 Interoperability across EOSC services for Open Science | EH | Giacinto Donvito | |||
| OA | Paolo Manghi | ||||
JA1.3 Towards Open Science-oriented Scientific Impact | EH | Adrian Coveney | |||
| OA | Andreas Czerniak | ||||
JA1.4.A AAI Integration | EH | Nicolas Liampotis | |||
| OA | Antonis Lempesis | ||||
JA1.4.B Annotaton | EH | Yann Le Franc | |||
| OA | Antonis Lempesis | ||||
JA1.4.C Anonymisation of sensitive data | EH | Francesca Iozzi | |||
| OA | Terrovitis Manolis | ||||
JA2.1 Communications | EH | Dimple Sokartara | Nothing to report | ||
| OA | Kalliroi MavrantoniIlaria Fava | ||||
JA2.2 Common Support and Training | EH | Giuseppe La Rocca | In contact with Pedro Miguel Oliveira Bento Principle to finalize the milestone: | OA | Kalliroi MavrantoniIntegrating inputs from DANS-KNAW. |
| OA | Pedro Miguel Oliveira Bento Príncipe | ||||
JA2.3 Events | EHSara | GaravelliRob Carrillo | |||
| OA | Iryna KuchmaIlaria Fava | ||||
JA3.1 Cross-project Governance | EH | Tiziana Ferrari | |||
| OA | Natalia Manola | ||||
JA3.2 Strategy | EH | Tiina Kupila-Rantala | |||
| OA | Wolfram Horstmann |
...