...
| Activity | B2ACCESS | Check-in | eduTEAMS | INDIGO-IAM |
|---|---|---|---|---|
| Alignment of user attributes | ✓ | ✓ | ✓ | M21 |
| Alignment of VO/group membership and role information | ✓ | ✓ | ✓ | M21 |
| Alignment of resource capabilities information | M18M18 | ✓ | ✓ | M21 |
| Alignment of affiliation information | M21M24M21 | M24 | M21M24M21 | M24 |
| Alignment of assurance information (including freshness of affiliation information) | PY3 | PY3 | PY3 | PY3 |
| Oauth2 token validation across multiple domains (multi-proxy connection workaround) | ✓ | ✓ | ✓ | ✓ |
| Oauth2 token validation across multiple domains (initial implementation) | M24 | M21 | M21 | M24 |
| Oauth2 token validation across multiple domains | PY3 | PY3 | PY3 | PY3 |
...