Note: this classification will be revised in Dec 2018
EOSC-hub Service Portfolio
| Level-1 | 1-Line description | Longer description | Compute | AccessLevel-2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharing & Discovery | Services to search and discover data, publications, tools and other resources useful for your research | ||||||||||||
| Processing & Analysis | Software, platforms, tools, analytics and end-user applications offered-as-a-service or deployed-on-demand also specialised by discipline or research domain | ||||||||||||
| Compute | Services to access virtual machines, containers and job processing to support your general computing needs Data Management & | ||||||||||||
| Storage | Use storage and data management servicesService to use storage for your data Research | ||||||||||||
| Data | Discover and access public research datasets via specialised services | When data is shared on the EOSC Portal, anyone can analyse it and build services on top of it using a broad range of compute and data analytics products, including the EGI Compute Services and the Thematic Services of EOSC. Datasets are provided and maintained by the EOSC provider under a variety of licenses. Please check dataset licenses and related documentation to determine if a dataset may be used for your application. | Identity & Security | Integrate identity management, authorisation and other security services to comply with policies and regulations | Platforms | Develop and deploy applications on specialised environments | Thematic Services | Use high-level compute and data services, also specialised by discipline or research domain | Professional Services | Grow your skills with training and certification or receive expert support with consultancyManagement | Service to manage your data | ||
| Networking | Ultra-fast connectivity and ubiquitous access to eInfrastructures' resources and services you need | ||||||||||||
| Training & Support | Grow your research knowledge and skills with specialised trainings or seek dedicated professional support for a wide range of scientific disciplines and research activities |
EOS-hub Internal Service Portfolio
| Name | Description |
|---|---|
| Operations | Access tools and services to help you develop, deploy and manage the EOSC Hub |
| Identity & Security | Integrate identity management, authorisation and other security services to comply with policies and regulations |
| Coordination | Services to ensure a seamless coordination of the EOSC-hub ecosystem |