...
Step | Description of action | Dependency on 3rd party services (EOSC-hub or other) |
|---|---|---|
UC1 | Authentication:
|
|
UC2 | Data access:
|
|
UC3 | Computation:
|
|
Requirements for EOSC-hub providers
Technical Requirements
Requirement ID | EOSC-hub service | GAP (Yes/No) + description | Requirement description | Source Use Case |
|---|---|---|---|---|
RQ1 | EOSC-hub AAI | Yes: Dirac | Dirac interface to EGICheckin | UC1 |
| RQ2 | VM | Yes: VM | VM for portal | UC1 |
| RQ3 | Data staging | Yes: File system | File storage | UC3 |
RQ4 | Cloud Compute | Yes: HPC | Run software | UC3 |
| RQ5 | PID/DOI service | Yes: Registry | Registration of collection | UC2,3 |
...
EOSC-hub services | Amount of requested resources | Time period |
|---|---|---|
| Portal | 2 VMs | 30 yrs |
| Stage | 2 VMs 10 TB | 5 yrs |
| Processing | 2 VMs 10 cores | 5 yrs |
Validation plan
...