...
Requirement ID | EOSC-hub service | GAP (Yes/No) + description | Requirement description | Source Use Case |
|---|---|---|---|---|
RQ1 | EGI Check-in | No | eduGAIN support for EOSC-hub AAI | UC1 |
RQ2 | OPENCoastS | Yes: OPENCoastS does not manage authorization policies | Attribute provision for OPENCoastS | UC2 |
| RQ3 | OPENCoastS | No | Broadcast Forecast simulation composition | UC4 |
| RQ4 | WaTTS | No | OpenID Connect token translation to x509 certificate for Grid submission | UC3 |
| RQ5 | DIRAC4EGI | No | Multi-site job submission | UC5 |
| RQ6 | <NOT_AVAILABLE> | Yes: udocker should be the service to be used but it is not currently in the EOSC-hub service catalogue | User-space Docker container execution | UC6 |
| RQ7 | DIRAC4EGI | No? | Job output management | UC7 |
| RQ8 | EGI DataHub B2STAGE B2SAFE | No? | OPENCoastS need to store high-quality/premium forecast archives in permanent storage | UC9 |
| RQ9 | EGI DataHub B2FIND B2NOTE | No? | OPENCoastS need to handle metadata for user access to historical data | UC10 |
| RQ10 | B2HANDLE B2DROP B2SHARE | No? | OPENCoastS need to expose historial catalogue as Open Data | UC10 |
| RQ11 | <NOT_AVAILABLE> | Yes: EOSC-hub does not provide Ansible consulting | Automated deployment using Ansible of OPENCoastS service | UC11 |
| RQ12 | PaaS Orchestrator | Yes: TOSCA templates need to be provided | OPENCoastS service deployment in the Cloud | UC12 |
| RQ13 | ARGO | Yes: ARGO does not currently support MaaS delivery | Monitoring as a service | UC13 |
| RQ14 | Accounting | Yes: Cloud storage accounting not supported | Tracking compute and storage consumption | UC14 |
Capacity Requirements
EOSC-hub services | Amount of requested resources | Time period |
|---|---|---|