...
EOSC-hub Service Portfolio
| Level-1 | 1-Line description | Level-2 | |
|---|---|---|---|
| Sharing & Discovery | Services to search and discover data, publications, tools and other resources useful for your research | Applications repository | |
| Software repository | |||
| Processing & Analysis | Software, platforms, tools, analytics and end-user applications offered-as-a-service or deployed-on-demand also specialised by discipline or research domain | ||
| Compute | Services to access virtual machines, containers and job processing to support your general computing needs | ||
| Storage | Service to use storage for your data | ||
| Data Management | Service to manage your data | ||
| Networking | Ultra-fast connectivity and ubiquitous access to eInfrastructures' resources and services you need | ||
| Training & Support | Grow your research knowledge and skills with specialised trainings or seek dedicated professional support for a wide range of scientific disciplines and research activities |
...
