...
| JA task | Leader | Update | |
|---|---|---|---|
JA1.1 Machine-consumable Data Management Plans | EH | Adil Hasan | Mainly vacation this month. Tidying up code to work on the updated Kubernetes platform. |
| OA | Georgios Kakaletris | Some vacations and work on updating the front-end interface based on user feedback. | |
JA1.2 Interoperability across EOSC services for Open Science | EH | Giacinto Donvito | |
| OA | Paolo Manghi | ||
JA1.3 Towards Open Science-oriented Scientific Impact | EH | Adrian Coveney | |
| OA | Andreas Czerniak | ||
JA1.4.A AAI Integration | EH | Nicolas Liampotis | |
| OA | Antonis Lempesis | ||
JA1.4.B Annotaton | EH | Yann Le Franc | |
| OA | Antonis Lempesis | ||
JA1.4.C Anonymisation of sensitive data | EH | Francesca Iozzi | |
| OA | Terrovitis Manolis | ||
JA2.1 Communications | EH | Dimple Sokartara | News article on the EOSC-hub website: https://www.eosc-hub.eu/news/recommendations-services-fair-data-ecosystem |
| OA | Kalliroi Mavrantoni | ||
JA2.2 Common Support and Training | EH | Giuseppe La Rocca | Peer review article about the 3 workshops co-organized by T11.2 has been published. |
| OA | Kalliroi Mavrantoni | ||
JA2.3 Events | EH | Sara Garavelli | |
| OA | Iryna Kuchma | ||
JA3.1 Cross-project Governance | EH | Tiziana Ferrari | |
| OA | Natalia Manola | ||
JA3.2 Strategy | EH | Tiina Kupila-Rantala | |
| OA | Wolfram Horstmann |
...